
|
CDC Biot Caddis Emerger
|
||
| Hook | TMC 2312,2302 14-16 | |
| Thread | black, brown 8/0 | |
| Body | Olive Biot over an thin dubbed underbody | |
| Tail | ||
| Legs | CDC butts drawn under hook eye | |
| Ribbing | ||
| Hackle | ||
| Wing | 2 to 4 Natural Dun CDC feathers "married" and tied in flat (delta style) | |
| Tag | Amber Antron | |
| Throat | ||
| Antennae | Wood Duck Flank | |
| Underwing | Dun Z-Lon | |
| Overwing | CDC, see wing | |
| Wingcase | ||
| Head | Peacock Herl | |
| Thorax | Olive Antron dub | |
|
|
||
|
Tips and comments
|
The number of feathers you use for the wing will determine the "floatablity" of this fly. I prefer 2 some what short ,that way the buy is semi submerged in the film. More feathers will bring the fly up n top more. This is my favorite slow water caddis pattern. Even though CDC is a pain to fish at times, I really like it's qualities both semi dry and wet. I do not look too CDC to float a fly for any period of time.Keep all fly and line floatants away from the CDC. | |
© Copyright Troutflies.com 2002 - 2003. All Rights Reserved.