
|
CDC Caddis
|
||
| Hook | TMC 100 or equal 12-20 | |
| Thread | brown or black | |
| Body | Antron to match caddis , "noodle" dubbed for the segmentation | |
| Tail | Antron over or with wood duck flank | |
| Legs | CDC butts | |
| Ribbing | gold/ copper wire | |
| Hackle | ||
| Wing | Dun CDC | |
| Tag | ||
| Throat | ||
| Antennae | Wood duck flank | |
| Underwing | ||
| Overwing | ||
| Wingcase | ||
| Back | ||
|
|
||
|
Tips and comments
|
Very effective pattern for many emerging Caddi. Fish using the "lift" method | |
© Copyright Troutflies.com 2002 - 2003. All Rights Reserved.