
|
Pheasant
Tail
|
||
| Hook | TMC 9300,100,200R,2312 8-22 | |
| Thread | Brown or Black 8/, 6/0 | |
| Body | Pheasant Tail fibers tied in by the tips and wrapped forward | |
| Tail | Pheasant tail fibers | |
| Legs | Tips of the wing case fibers tied down and back | |
| Ribbing | Copper or gold wire,reversed wrapped forward | |
| Hackle | ||
| Wing | ||
| Head | thread | |
| Thorax | Peacock Herl | |
| Antennae | ||
| Underwing | ||
| Overwing | ||
| Wingcase | Pheasant Tail Fibers | |
| Tag | ||
| Throat | ||
|
|
||
|
Tips and comments
|
Most likely one of the top producing flies in the world. Try various colors of Pheasant tail fibers | |
© Copyright Troutflies.com 2002 - 2003. All Rights Reserved.