
|
Quigley
Cripple
|
||
| Hook | TMC 100 14-18 | |
| Thread | gray 6/0 | |
| Body | Marabou or ostrich | |
| Tail | gray marabou | |
| Legs | ||
| Ribbing | ||
| Hackle | Cree/ Grizzly | |
| Wing | Light dun Elk | |
| Thorax | Light Dun Dubbing | |
| Tag | ||
| Throat | ||
| Antennae | ||
| Underwing | ||
| Overwing | ||
| Wingcase | Elk Hair butts | |
| Back | ||
| Tips | ||
© Copyright Troutflies.com 2002 - 2003. All Rights Reserved.